tipeharish.blogspot.com

Sunday, February 28, 2010

B.A. Part II Result Prelimenary Exam 2010

VASUNDHARA KALA MAHAVIDYALAYA, JULE SOLAPUR
Pre Examination 2010
Mark Sheet
Name of the Paper : Environmental Studies
Subject:Compulsory Class : B. A. Part - II
Name of the Subjcet Teacher : Prof. Harish Tipe & Prof.Raut Bapu
SrNo. RollNo Marks Sr. No. Roll No.Marks
1 1001 43 25 1025 16
2 1002 Ab 26 1026 Ab
3 1003 Ab 27 1027 Ab
4 1004 Ab 28 1028 26
5 1005 Ab 29 1029 24
6 1006 Ab 30 1030 Ab
7 1007 40 31 1031 45
8 1008 Ab 32 1032 15
9 1009 53 33 1033 34
10 1010 Ab 34 1034 15
11 1011 29 35 1035 Ab
12 1012 27 36 1036 Ab
13 1013 Ab 37 1037 Ab
14 1014 35 38 1038 Ab
15 1015 38 39 1039 Ab
16 1016 47 40 1040 Ab
17 1017 Ab 41 1041 38
18 1018 Ab 42 1042 35
19 1019 Ab 43 1043 Ab
20 1020 Ab 44 1044 9
21 1021 Ab 45 1045 Ab
22 1022 28 46 1046 33
23 1023 33 47 1047 Ab
24 1024 40 48 1048 Ab

Sr. No. Roll No. Marks Sr.No Roll No. Marks
49 1049 26 79 1079 Ab
50 1050 Ab 80 1080 Ab
51 1051 4 81 1081 Ab
52 1052 11 82 1082 Ab
53 1053 8 83 1083 Ab
54 1054 10 84 1084 51
55 1055 13 85 1085 Ab
56 1056 Ab 86 1086 Ab
57 1057 Ab 87 1087 Ab
58 1058 38 88 1088 Ab
59 1059 38 89 1089 30
60 1060 20 90 1090 27
61 1061 36 91 1091 Ab
62 1062 Ab 92 1092 26
63 1063 34 93 1093 32
64 1064 13 94 1094 45
65 1065 Ab 95 1095 Ab
66 1066 26 96 1096 35
67 1067 Ab 97 1097 19
68 1068 23 98 1098 39
69 1069 Ab 99 1099 26
70 1070 Ab 100 1100 37
71 1071 29 101 1101 Ab
72 1072 31 102 1102 20
73 1073 44 103 1103 Ab
74 1074 43 104 1104 Ab
75 1075 31 105 1105 Ab
76 1076 48 106 1106 18
77 1077 41 107 1107 26
78 1078 Ab 108 1108 Ab

Sr. No. Roll No.Marks Sr. No. Roll No Marks
109 1109 36 139 1139 Ab
110 1110 24 140 1140 Ab
111 1111 38 141 1141 Ab
112 1112 13 142 1142 36
113 1113 Ab 143 1143 Ab
114 1114 Ab 144 1144 Ab
115 1115 26 145 1145 32
116 1116 Ab 146 1146 33
117 1117 42 147 1147 Ab
118 1118 36 148 1148 Ab
119 1119 Ab 149 1149 16
120 1120 Ab 150 1150 45
121 1121 Ab 151 1151 Ab
122 1122 Ab 152 1152 44
123 1123 41 153 1153 23
124 1124 Ab 154 1154 Ab
125 1125 33 155 1155 Ab
126 1126 26 156 1156 22
127 1127 Ab 157 1157 Ab
128 1128 33 158 1158 45
129 1129 Ab 159 1159 57
130 1130 Ab 160 1160 Ab
131 1131 Ab 161 1161 Ab
132 1132 43 162 1162 Ab
133 1133 33 163 1163 30
134 1134 Ab 164 1164 24
135 1135 Ab 165 1165 37
136 1136 36 166 1166 34
137 1137 Ab 167 1167 Ab
138 1138 Ab 168 1168 Ab

Sr. No. Roll No. Marks Sr. No. Roll No Marks
169 1169 Ab 191 1191 Ab
170 1170 Ab 192 1192 27
171 1171 Ab 193 1193 Ab
172 1172 Ab 194 1194 31
173 1173 Ab 195 1195 Ab
174 1174 15 196 1196 Ab
175 1175 Ab 197 1197 Ab
176 1176 47 198 1198 29
177 1177 Ab 199 1199 29
178 1178 Ab 200 1200 Ab
179 1179 Ab 201 1201 Ab
180 1180 Ab 202 1202 14
181 1181 Ab 203 1203 Ab
182 1182 Ab 204 1204 Ab
183 1183 Ab 205 1205 Ab
184 1184 Ab 206 1206 Ab
185 1185 Ab 207 1207 Ab
186 1186 Ab 208 1208 Ab
187 1187 50 209 1209 Ab
188 1188 Ab 210 1210 Ab
189 1189 Ab 211 1211 Ab
190 1190 Ab


Total Passed Fail Absent

Date
Harish Tipe
Head of Department

No comments:

Post a Comment

  प्रकरण १. महाराष्ट्र प्राकृतिक रचना व हवामान महाराष्ट्राचे स्थान : १.      निरपेक्ष स्थान :   महाराष्ट्र राज्य हे भारताच्या पश्चिम क...